<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Minespire :: Shirts. For change.™</title>
	<atom:link href="http://www.minespire.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.minespire.com</link>
	<description>Shirts. For change.</description>
	<lastBuildDate>Fri, 07 Oct 2011 14:46:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>EPA easing air quality rule for power plants: report</title>
		<link>http://www.minespire.com/causes/2011/epa-easing-air-quality-rule-for-power-plants-report</link>
		<comments>http://www.minespire.com/causes/2011/epa-easing-air-quality-rule-for-power-plants-report#comments</comments>
		<pubDate>Fri, 07 Oct 2011 14:42:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Causes]]></category>
		<category><![CDATA[Environment]]></category>

		<guid isPermaLink="false">http://www.minespire.com/?p=2475</guid>
		<description><![CDATA[The EPA plans to propose as early as this week allowing certain states and companies to emit more pollutants than it previously permitted, the report said. An agency spokesman was not immediately available for comment. The agency&#8217;s Cross-State Air Pollution final rule issued in July calls, in part, for much stricter limits on emissions of [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.minespire.com/causes/2011/epa-easing-air-quality-rule-for-power-plants-report"><img class="alignleft size-full wp-image-2480" title="pollution" src="http://www.minespire.com/wp-content/uploads/2011/10/pollution.jpg" alt="" width="210" height="140" /></a>The EPA plans to propose as early as this week allowing certain states and companies to emit more pollutants than it previously permitted, the report said.</p>
<p>An agency spokesman was not immediately available for comment.</p>
<p>The agency&#8217;s Cross-State Air Pollution final rule issued in July calls, in part, for much stricter limits on emissions of nitrogen oxide and sulfur dioxide, or SO2, from coal and natural gas-fired power plants beginning in January.<span id="more-2475"></span></p>
<p>The changes are expected to allow for emissions increases ranging from 1 percent to 4 percent above the July requirement, depending on the pollutant, the Journal reported, citing the sources.</p>
<p>EPA spokesman Brendan Gilfillan was quoted by the newspaper as saying, &#8220;While we don&#8217;t have anything to announce at this time, EPA often makes technical adjustments &#8230; because data, including data in some cases provided by industry, turns out to be incorrect, outdated or incomplete.&#8221;</p>
<p>The air quality rule resulted from a federal appeals court order instructing the EPA to strengthen a similar <a title="Full coverage of regulation" href="http://www.reuters.com/finance/deals/regulatory">regulation</a> issued in 2005 by the Bush administration.</p>
<p>Read more at the source: <a href="http://www.reuters.com/article/2011/10/05/us-epa-easing-air-quality-rule-idUSTRE79452A20111005" target="_blank">Reuters</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.minespire.com/causes/2011/epa-easing-air-quality-rule-for-power-plants-report/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No Justice for Animals</title>
		<link>http://www.minespire.com/causes/2011/no-justice-for-animals</link>
		<comments>http://www.minespire.com/causes/2011/no-justice-for-animals#comments</comments>
		<pubDate>Tue, 04 Oct 2011 14:37:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Animal Rights]]></category>
		<category><![CDATA[Causes]]></category>

		<guid isPermaLink="false">http://www.minespire.com/?p=2469</guid>
		<description><![CDATA[This past year, the big American agribusiness tried a novel new way to prevent the nation from seeing the truth about its factory farms &#8211; four states introduced bills that would&#8217;ve made all undercover filming of animals inside them illegal. All four attempts failed. Now, Finland has brought its own Kafkaesque twist to such efforts. In December [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.minespire.com/causes/2011/no-justice-for-animals"><img class="alignleft size-full wp-image-2473" title="pigs" src="http://www.minespire.com/wp-content/uploads/2011/10/pigs.jpg" alt="" width="210" height="140" /></a>This past year, the big American agribusiness tried a novel new way to prevent the nation from seeing the truth about its factory farms &#8211; four states introduced bills that would&#8217;ve made all undercover filming of animals inside them illegal. All four attempts failed.</p>
<p>Now, Finland has brought its own Kafkaesque twist to such efforts.</p>
<p>In December 2009, Finnish media outlets stunned the nation by publishing disturbing video and photographs from inside 30 pig factory farms, the result of a two-month undercover investigation by the leading Finnish animal rights group, Justice for Animals.<span id="more-2469"></span></p>
<p>Sights of injured, dead, and dying pigs outraged a country whose factory farmers had always touted their &#8220;humane&#8221; practices. Members of Parliament and even agribusiness representatives condemned what they saw. Police investigations were promised. There were even calls for the Minister of Agriculture to resign (she didn&#8217;t).</p>
<p>Now, almost two years later, the events have taken a truly incredible turn.</p>
<p>Instead of charging a single pig factory farmer with cruelty to animals, Finnish authorities are prosecuting the two activists who made the undercover videos, Karry Hedberg and Saila Kivelä. The charges are &#8220;aggravated defamation&#8221; of the nation&#8217;s pig farmers and &#8220;disturbing the peace.&#8221;</p>
<p>What makes this prosecution so startling is that not one person has disputed the authenticity of the images, nor claimed that the filming involved break-ins or property damage of any kind. In fact, by their own admission, none of the pig farmers were even aware that any activists had been to their farms until the videos were made public.</p>
<p>But the logic of this prosecution &#8212; at least to Finnish authorities &#8212; is clear: the conditions at the pig farms, while accurately recorded, are in themselves legal, therefore making their exposure illegal and defamatory.</p>
<p>Read more at the source: <a href="http://www.huffingtonpost.com/mikko-alanne/pig-animal-justice_b_972672.html" target="_blank">Mikko Alanne, Huffington Post</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.minespire.com/causes/2011/no-justice-for-animals/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 Walk for Farm Animals Aims to Raise $1 Million for Abused and Neglected Farm Animals</title>
		<link>http://www.minespire.com/causes/2011/2011-walk-for-farm-animals-aims-to-raise-1-million-for-abused-and-neglected-farm-animals</link>
		<comments>http://www.minespire.com/causes/2011/2011-walk-for-farm-animals-aims-to-raise-1-million-for-abused-and-neglected-farm-animals#comments</comments>
		<pubDate>Sun, 02 Oct 2011 17:56:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Animal Rights]]></category>
		<category><![CDATA[Causes]]></category>

		<guid isPermaLink="false">http://www.minespire.com/?p=2462</guid>
		<description><![CDATA[Source: Farm Sanctuary This fall, thousands of people in more than 35 cities across North America will gather for the 2011 Walk for Farm Animals, a series of fun, community-focused events that promote kindness to animals and raise vital funds to support the lifesaving work of Farm Sanctuary, the nation’s leading farm animal protection organization. For more [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.minespire.com/causes/2011/2011-walk-for-farm-animals-aims-to-raise-1-million-for-abused-and-neglected-farm-animals"><img class="alignleft size-full wp-image-2463" title="calf" src="http://www.minespire.com/wp-content/uploads/2011/08/calf.jpg" alt="" width="210" height="140" /></a><a href="http://www.farmsanctuary.org/mediacenter/2011/pr_2011wffa.html" target="_blank">Source: Farm Sanctuary</a></p>
<p>This fall, thousands of people in more than 35 cities across North America will gather for the 2011 <em>Walk for Farm Animals</em>, a series of fun, community-focused events that promote kindness to animals and raise vital funds to support the lifesaving work of Farm Sanctuary, the nation’s leading farm animal protection organization. For more information on the Walk and how to register, please visit <a href="http://walkforfarmanimals.org/">walkforfarmanimals.org</a>.<span id="more-2462"></span></p>
<p>For 25 years, Farm Sanctuary has relied on the <em>Walk<strong> </strong></em>to support its mission to protect farm animals from cruelty and inspire change in the way society views and treats farm animals. Thesefamily-friendly events are an opportunity for those concerned with the cruel and horrific practices of factory farming to take a stand in support of compassion for animals and raise awareness about the mistreatment of animals raised for food. Each event will offer its own unique schedule, including such attractions as speakers, live music, delicious food, raffle prizes, face painting, and costume contests.</p>
<p>“When you walk, you give hope to billions of farm animals who suffer appalling cruelty and confinement each year on factory farms,” says Farm Sanctuary President and Co-Founder Gene Baur, who TIME magazine recently called “the conscience of the food movement.” “The<em>Walk for Farm Animals</em> is a positive way to speak out on behalf of animals who cannot speak for themselves and to make a real difference in their lives.”</p>
<p><a href="http://www.farmsanctuary.org/mediacenter/2011/pr_2011wffa.html">The story continues here</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.minespire.com/causes/2011/2011-walk-for-farm-animals-aims-to-raise-1-million-for-abused-and-neglected-farm-animals/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Himalaya glaciers shrinking on global warming, some may disappear</title>
		<link>http://www.minespire.com/causes/2011/himalaya-glaciers-shrinking-on-global-warming-some-may-disappear</link>
		<comments>http://www.minespire.com/causes/2011/himalaya-glaciers-shrinking-on-global-warming-some-may-disappear#comments</comments>
		<pubDate>Mon, 01 Aug 2011 17:48:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Causes]]></category>
		<category><![CDATA[Environment]]></category>

		<guid isPermaLink="false">http://www.minespire.com/?p=2457</guid>
		<description><![CDATA[Source: Tan Ee Lyn, Reuters Three Himalaya glaciers have been shrinking over the last 40 years due to global warming and two of them, located in humid regions and on lower altitudes in central and east Nepal, may disappear in time to come, researchers in Japan said on Tuesday. Using global positioning system and simulation models, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.reuters.com/article/2011/08/01/us-himalaya-glaciers-idUSTRE77050M20110801" target="_blank"></a><a href="http://www.minespire.com/causes/2011/himalaya-glaciers-shrinking-on-global-warming-some-may-disappear"><img class="alignleft size-full wp-image-2459" title="glaciers" src="http://www.minespire.com/wp-content/uploads/2011/08/glaciers.jpg" alt="" width="210" height="140" /></a><a href="http://www.reuters.com/article/2011/08/01/us-himalaya-glaciers-idUSTRE77050M20110801" target="_blank">Source: Tan Ee Lyn, Reuters</a></p>
<p>Three Himalaya glaciers have been shrinking over the last 40 years due to global warming and two of them, located in humid regions and on lower altitudes in central and east Nepal, may disappear in time to come, researchers in Japan said on Tuesday.</p>
<p>Using global positioning system and simulation models, they found that the shrinkage of two of the glaciers &#8212; Yala in central and AX010 in eastern Nepal &#8212; had accelerated in the past 10 years compared with the 1970s and 1980s.<span id="more-2457"></span></p>
<p>Yala&#8217;s mass shrank by 0.8 (2.6 feet) and AX010 by 0.81 meters respectively per year in the 2000s, up from 0.68 and 0.72 meters per year between 1970 and 1990, said Koji Fujita at the Graduate School of Environmental Studies in Nagoya University in Japan.</p>
<p>&#8220;For Yala and AX, these regions showed significant warming &#8230; that&#8217;s why the rate of shrinking was accelerated,&#8221; Fujita told Reuters by telephone.</p>
<p>&#8220;Yala and AX will disappear but we are not sure when. To know when, we have to calculate using another simulation (model) and take into account the glacial flow,&#8221; Fujita said, but added that his team did not have the data to do so at the moment.</p>
<p>Their findings were published in the journal Proceedings of the National Academy of Sciences on Tuesday.</p>
<p><a href="http://www.reuters.com/article/2011/08/01/us-himalaya-glaciers-idUSTRE77050M20110801" target="_blank">The story continues here</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.minespire.com/causes/2011/himalaya-glaciers-shrinking-on-global-warming-some-may-disappear/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More polar bear cubs die as Arctic ice melts</title>
		<link>http://www.minespire.com/causes/2011/more-polar-bear-cubs-die-as-arctic-ice-melts</link>
		<comments>http://www.minespire.com/causes/2011/more-polar-bear-cubs-die-as-arctic-ice-melts#comments</comments>
		<pubDate>Sat, 30 Jul 2011 23:29:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Animal Rights]]></category>
		<category><![CDATA[Causes]]></category>
		<category><![CDATA[Environment]]></category>

		<guid isPermaLink="false">http://www.minespire.com/?p=2450</guid>
		<description><![CDATA[Source: Deborah Zabarenko, MNN Polar bear cubs forced to swim long distances with their mothers as their icy Arctic habitat melts appear to have a higher mortality rate than cubs that didn&#8217;t have to swim as far, a new study reports. Polar bears hunt, feed and give birth on ice or on land, and are not [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.mnn.com/earth-matters/animals/stories/more-polar-bear-cubs-die-as-arctic-ice-melts" target="_blank"></a><a href="http://www.minespire.com/causes/2011/more-polar-bear-cubs-die-as-arctic-ice-melts"><img class="alignleft size-full wp-image-2453" title="polar_bears" src="http://www.minespire.com/wp-content/uploads/2011/07/polar_bears.jpg" alt="" width="210" height="140" /></a><a href="http://www.mnn.com/earth-matters/animals/stories/more-polar-bear-cubs-die-as-arctic-ice-melts" target="_blank">Source: Deborah Zabarenko, MNN</a></p>
<p>Polar bear cubs forced to swim long distances with their mothers as their icy Arctic habitat melts appear to have a higher mortality rate than cubs that didn&#8217;t have to swim as far, a new study reports.</p>
<p>Polar bears hunt, feed and give birth on ice or on land, and are not naturally aquatic creatures. Previous reports have noted individual animals swimming hundreds of miles to reach ice platforms or land, but this is one of the first to show these swims pose a greater risk to polar bear young.<span id="more-2450"></span></p>
<p>&#8220;Climate change is pulling the sea ice out from under polar bears&#8217; feet, forcing some to swim longer distances to find food and habitat,&#8221; said Geoff York of World Wildlife Fund, a co-author of the study.</p>
<p>York said this was the first time these long swims had been quantitatively measured, filling a gap in the historical background on this iconic Arctic species.</p>
<p>To gather data, researchers used satellites and tracked 68 polar bear females equipped with GPS collars over six years, from 2004 through 2009, to find occasions when these bears swam more than 30 miles at a time.</p>
<p>There were 50 long-distance swims over those six years, involving 20 polar bears, ranging in distance up to 426 miles and in duration up to 12.7 days, according to a paper for presentation on Tuesday at the International Bear Association Conference in Ottawa, Canada.</p>
<p><a href="http://www.mnn.com/earth-matters/animals/stories/more-polar-bear-cubs-die-as-arctic-ice-melts" target="_blank">The story continues here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.minespire.com/causes/2011/more-polar-bear-cubs-die-as-arctic-ice-melts/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>President Obama Announces Historic 54.5 mpg Fuel Efficiency Standard</title>
		<link>http://www.minespire.com/causes/2011/president-obama-announces-historic-54-5-mpg-fuel-efficiency-standard</link>
		<comments>http://www.minespire.com/causes/2011/president-obama-announces-historic-54-5-mpg-fuel-efficiency-standard#comments</comments>
		<pubDate>Fri, 29 Jul 2011 19:35:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Causes]]></category>
		<category><![CDATA[Environment]]></category>

		<guid isPermaLink="false">http://www.minespire.com/?p=2446</guid>
		<description><![CDATA[Source: EPA President Obama today announced a historic agreement with thirteen major automakers to pursue the next phase in the Administration’s national vehicle program, increasing fuel economy to 54.5 miles per gallon for cars and light-duty trucks by Model Year 2025. The President was joined by Ford, GM, Chrysler, BMW, Honda, Hyundai, Jaguar/Land Rover, Kia, [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-family: Arial;"><a href="http://yosemite.epa.gov/opa/admpress.nsf/6424ac1caa800aab85257359003f5337/0019c092ccae8ac2852578dc0056ded0%21OpenDocument" target="_blank"></a><a href="http://www.minespire.com/causes/2011/president-obama-announces-historic-54-5-mpg-fuel-efficiency-standard"><img class="alignleft size-full wp-image-2448" title="obama" src="http://www.minespire.com/wp-content/uploads/2011/07/obama.jpg" alt="" width="210" height="140" /></a><a href="http://yosemite.epa.gov/opa/admpress.nsf/6424ac1caa800aab85257359003f5337/0019c092ccae8ac2852578dc0056ded0%21OpenDocument" target="_blank">Source: EPA</a></span></p>
<p><span style="font-family: Arial;">President Obama today announced a historic agreement with thirteen major automakers to pursue the next phase in the Administration’s national vehicle program, increasing fuel economy to 54.5 miles per gallon for cars and light-duty trucks by Model Year 2025. The President was joined by Ford, GM, Chrysler, BMW, Honda, Hyundai,</span><span style="color: #004080; font-family: Arial;"> </span><span style="font-family: Arial;">Jaguar/Land Rover, Kia, Mazda, Mitsubishi, Nissan, Toyota and Volvo<span id="more-2446"></span> – which together account for over 90 percent of all vehicles sold in the United States – as well as the United Auto Workers (UAW), and the State of California, who were integral to developing this agreement.</span></p>
<p>“This agreement on fuel standards represents the single most important step we’ve ever taken as a nation to reduce our dependence on foreign oil,” said President Obama. ”Most of the companies here today were part of an agreement we reached two years ago to raise the fuel efficiency of their cars over the next five years. We’ve set an aggressive target and the companies are stepping up to the plate. By 2025, the average fuel economy of their vehicles will nearly double to almost 55 miles per gallon.”</p>
<p>Building on the Obama administration’s agreement for Model Years 2012-2016 vehicles, which will raise fuel efficiency to 35.5 mpg and begin saving families money at the pump this year, the next round of standards will require performance equivalent to 54.5 mpg or 163 grams/ mile of CO2 for cars and light-duty trucks by Model Year 2025. Achieving the goals of this historic agreement will rely on innovative technologies and manufacturing that will spur economic growth and create high-quality domestic jobs in cutting edge industries across America.</p>
<p>These programs, combined with the model year 2011 light truck standard, represent the first meaningful update to fuel efficiency standards in three decades and span Model Years 2011 to 2025. Together, they will save American families $1.7 trillion dollars in fuel costs, and by 2025 result in an average fuel savings of over $8,000 per vehicle. Additionally, these programs will dramatically cut the oil we consume, saving a total of 12 billion barrels of oil, and by 2025 reduce oil consumption by 2.2 million barrels a day – as much as half of the oil we import from OPEC every day.</p>
<p><a href="http://yosemite.epa.gov/opa/admpress.nsf/6424ac1caa800aab85257359003f5337/0019c092ccae8ac2852578dc0056ded0%21OpenDocument" target="_blank">The story continues here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.minespire.com/causes/2011/president-obama-announces-historic-54-5-mpg-fuel-efficiency-standard/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mob Wipes Out Elephants, Tigers &amp; Rhinos</title>
		<link>http://www.minespire.com/causes/2011/mobs-wipe-out-elephants-tigers-rhinos</link>
		<comments>http://www.minespire.com/causes/2011/mobs-wipe-out-elephants-tigers-rhinos#comments</comments>
		<pubDate>Thu, 28 Jul 2011 20:30:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Animal Rights]]></category>
		<category><![CDATA[Causes]]></category>

		<guid isPermaLink="false">http://www.minespire.com/?p=2437</guid>
		<description><![CDATA[Source: Wynne Parry, LiveScience Some of the world&#8217;s most charismatic and beloved species, including rhinos, tigers and elephants, are threatened by organized crime, which thwarts law enforcement to feed the illegal market for wildlife parts, according to a conservationist. Criminals have managed to prey upon wildlife and transport their black-market goods using sophisticated methods, such as [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.livescience.com/15263-organized-crime-endangered-species-wildlife.html" target="_blank"></a><a href="http://www.minespire.com/causes/2011/mobs-wipe-out-elephants-tigers-rhinos"><img class="alignleft size-full wp-image-2442" title="caged" src="http://www.minespire.com/wp-content/uploads/2011/07/caged1.jpg" alt="" width="210" height="140" /></a><a href="http://www.livescience.com/15263-organized-crime-endangered-species-wildlife.html" target="_blank">Source: Wynne Parry, LiveScience</a></p>
<p>Some of the world&#8217;s most charismatic and beloved species, including rhinos, tigers and elephants, are threatened by organized crime, which thwarts law enforcement to feed the illegal market for wildlife parts, according to a conservationist.</p>
<p>Criminals have managed to prey upon wildlife and transport their black-market goods using sophisticated methods, such as hiding them in special compartments in shipping containers, and rapidly changing smuggling routes and e-commerce locations that are difficult to detect<span id="more-2437"></span>, according to Elizabeth Bennett, a conservationist with the Wildlife Conservation Society.</p>
<p>&#8220;We are failing to conserve some of the world&#8217;s most beloved and charismatic species,&#8221; Bennett said. &#8220;We are rapidly losing big, spectacular animals to an entirely new type of trade driven by criminalized syndicates. It is deeply alarming, and the world is not yet taking it seriously.&#8221;</p>
<p><a href="http://www.livescience.com/15263-organized-crime-endangered-species-wildlife.html" target="_blank">The story continues here</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.minespire.com/causes/2011/mobs-wipe-out-elephants-tigers-rhinos/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;Green&#8217; image seen as key to future business success</title>
		<link>http://www.minespire.com/causes/2011/green-image-seen-as-key-to-future-business-success</link>
		<comments>http://www.minespire.com/causes/2011/green-image-seen-as-key-to-future-business-success#comments</comments>
		<pubDate>Wed, 27 Jul 2011 20:25:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Causes]]></category>
		<category><![CDATA[Environment]]></category>

		<guid isPermaLink="false">http://www.minespire.com/?p=2428</guid>
		<description><![CDATA[Source: Euractiv As fears over climate change mount and Western consumption patterns continue to put a strain on the world&#8217;s resources, environmentally-conscious citizens are attracted to companies that share their concerns about environmental degradation. &#8220;Consumers are definitely looking for companies who do the right things. Products are no longer enough,&#8221; said Tim Mobsby, vice-president for [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.euractiv.com/en/consumers/green-image-seen-key-future-business-success-news-506569" target="_blank"><a href="http://www.minespire.com/causes/2011/green-image-seen-as-key-to-future-business-success"><img class="alignleft size-full wp-image-2435" title="shopper" src="http://www.minespire.com/wp-content/uploads/2011/07/shopper.jpg" alt="" width="210" height="140" /></a>Source: Euractiv</a></p>
<p>As fears over climate change mount and Western consumption patterns continue to put a strain on the world&#8217;s resources, environmentally-conscious citizens are attracted to companies that share their concerns about environmental degradation.</p>
<p>&#8220;Consumers are definitely looking for companies who do the right things. Products are no longer enough,&#8221; said Tim Mobsby, vice-president for European marketing at Kellogg&#8217;s.<span id="more-2428"></span></p>
<p>Shoppers want details of who manufactured a product and what they believe in, and will choose brands that share their own values, he predicted.</p>
<p>Sustainable production is therefore gaining in importance as customers choose brands that reflect their lifestyles and worldview.</p>
<p>&#8220;It is going up the agenda in companies, primarily because consumers are getting more concerned,&#8221; Mobsby said.</p>
<p>However, he cautioned that shoppers were only willing to make sacrifices up to a certain point and that price would continue to be the main driver of purchase decisions.</p>
<p>&#8220;Companies need to solve their collective problems simultaneously. You&#8217;ve got to keep the price down. The challenge is identifying consumers&#8217; needs and wants, and providing them in a way that&#8217;s economically viable,&#8221; the Kellogg&#8217;s boss said.</p>
<p>Social commentators agreed that low prices would remain central to business success, but insisted that modern consumers demanded more than just good value from their favourite brands.</p>
<p><a href="http://www.euractiv.com/en/consumers/green-image-seen-key-future-business-success-news-506569" target="_blank">The story continues here</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.minespire.com/causes/2011/green-image-seen-as-key-to-future-business-success/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ivory burned to make point about elephant killings</title>
		<link>http://www.minespire.com/causes/2011/ivory-burned-to-make-point-about-elephant-killings</link>
		<comments>http://www.minespire.com/causes/2011/ivory-burned-to-make-point-about-elephant-killings#comments</comments>
		<pubDate>Tue, 26 Jul 2011 19:33:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Animal Rights]]></category>
		<category><![CDATA[Causes]]></category>
		<category><![CDATA[Environment]]></category>

		<guid isPermaLink="false">http://www.minespire.com/?p=2422</guid>
		<description><![CDATA[Source: MSNBC Record prices for ivory are fueling a sharp increase in poachers killing elephants, even those in protected areas, conservation groups warned Wednesday — the same day that Kenyan President Mwai Kibaki burned five tons of confiscated ivory to highlight the problem. &#8220;We wish to firmly demonstrate to the world our determination to eliminate [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.msnbc.msn.com/id/43814983/ns/world_news-world_environment/" target="_blank"></a><a href="http://www.minespire.com/causes/2011/ivory-burned-to-make-point-about-elephant-killings"><img class="alignleft size-full wp-image-2425" title="ivory" src="http://www.minespire.com/wp-content/uploads/2011/07/ivory.jpg" alt="" width="210" height="140" /></a><a href="http://www.msnbc.msn.com/id/43814983/ns/world_news-world_environment/" target="_blank">Source: MSNBC</a></p>
<p>Record prices for ivory are fueling a sharp increase in poachers killing elephants, even those in protected areas, conservation groups warned Wednesday — the same day that Kenyan President Mwai Kibaki burned five tons of confiscated ivory to highlight the problem.</p>
<p>&#8220;We wish to firmly demonstrate to the world our determination to eliminate all forms of illegal trade in ivory,&#8221; Kibaki told the crowd, before lighting the 335 tusks. &#8220;Poachers and illegal trades in ivory must know that their days are numbered.&#8221;<span id="more-2422"></span></p>
<p>&#8220;Let the fire shine a spotlight on this growing crisis and motivate us to take action against the bloody ivory trade,&#8221; Shelley Waterland of the Born Free Foundation said in a statement. &#8220;No more sales of stockpiled ivory; no more tusks sold for a staggering $1,500 a kilo (2.2 pounds); no more rangers and wardens killed by poachers trying to protect wild elephants; no more ivory orphans.&#8221;</p>
<p>&#8220;Right now there&#8217;s been a flare-up in illegal killings that we haven&#8217;t seen in 20 years,&#8221; added Iain Douglas-Hamilton, founder of Save the Elephants, as he watched the pile burn. &#8220;Over the past two and half years the price of ivory has gone up crazily, evidently fuelled by demand from the far east.&#8221;</p>
<p>With the price of ivory doubling in just two years, the killing last week of a matriarch elephant named Khadija added to the urgency raised by activists.</p>
<p><a href="http://www.msnbc.msn.com/id/43814983/ns/world_news-world_environment/" target="_blank">The story continues here</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.minespire.com/causes/2011/ivory-burned-to-make-point-about-elephant-killings/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fukushima cleanup going well, according to UN atomic watchdog</title>
		<link>http://www.minespire.com/causes/2011/fukushima-cleanup-going-well-according-to-un-atomic-watchdog</link>
		<comments>http://www.minespire.com/causes/2011/fukushima-cleanup-going-well-according-to-un-atomic-watchdog#comments</comments>
		<pubDate>Mon, 25 Jul 2011 14:53:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Causes]]></category>
		<category><![CDATA[Environment]]></category>

		<guid isPermaLink="false">http://www.minespire.com/?p=2412</guid>
		<description><![CDATA[Source: ENN Cleanup work at Japan&#8217;s Fukushima nuclear power plant is proceeding smoothly and the prospects are good for bringing it under control, the head of the U.N. atomic watchdog said Monday after a visit to the crisis-hit plant. Japan said last week that it was on track with efforts to take control of the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.enn.com/energy/article/42983"></a><a href="http://www.minespire.com/causes/2011/fukushima-cleanup-going-well-according-to-un-atomic-watchdog"><img class="alignleft size-full wp-image-2419" title="fukushima" src="http://www.minespire.com/wp-content/uploads/2011/07/fukushima.jpg" alt="" width="210" height="140" /></a><a href="http://www.enn.com/energy/article/42983" target="_blank">Source: ENN</a></p>
<p>Cleanup work at Japan&#8217;s Fukushima nuclear power plant is proceeding smoothly and the prospects are good for bringing it under control, the head of the U.N. atomic watchdog said Monday after a visit to the crisis-hit plant.</p>
<p>Japan said last week that it was on track with efforts to take control of the Fukushima nuclear plant, more than four months after it was hit by a massive earthquake and tsunami that triggered meltdowns and radiation leaks, but cautioned that a final clean-up of the worst nuclear accident since Chernobyl would take many years.<span id="more-2412"></span></p>
<p>&#8220;Looking at the site, work is moving very smoothly,&#8221; said Yukiya Amano, the Director General of the International Atomic Energy Agency (IAEA).</p>
<p>&#8220;So many people are working with passion, so I felt that the outlook is bright,&#8221; the veteran diplomat was shown on public broadcaster NHK as telling reporters.</p>
<p>Amano&#8217;s comments were in line with a statement released on Friday, when he said significant progress had been made in efforts to contain Japan&#8217;s atomic crisis.</p>
<p><a href="http://www.enn.com/energy/article/42983" target="_blank">The story continues here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.minespire.com/causes/2011/fukushima-cleanup-going-well-according-to-un-atomic-watchdog/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

